Press CTRL + F to bring up a search bar and type the keyword you’re looking for. Then press enter until it highlights the keyword you want.
Instructions:
GFI <BlueprintPath> <Quantity> <Quality> <ForceBlueprint>
For Example,
GFI ClothBoots 1 0 0
**If the code you want is not in one of our lists, please let us know in the comments and we will add it. We know ARK updates fairly frequently, so it’s hard to keep track of every single item released. Do us a huge favor and let us know. We will be happy to add whatever is missing.**
For Primitive Plus GFI Codes, click the link below:
Armor
Item Description | Code |
---|---|
Chitin Boots | GFI ChitinBoots 1 0 0 |
Chitin ChestPiece | GFI ChitinShirt 1 0 0 |
Chitin Gauntlets | GFI ChitinGloves 1 0 0 |
Chitin Helmet | GFI ChitinHelmet 1 0 0 |
Chitin Leggings | GFI ChitinPants 1 0 0 |
Cloth Boots | GFI ClothBoots 1 0 0 |
Cloth Gloves | GFI ClothGloves 1 0 0 |
Cloth Hat | GFI ClothHelmet 1 0 0 |
Cloth Pants | GFI ClothPants 1 0 0 |
Cloth Shirt | GFI ClothShirt 1 0 0 |
Desert Cloth Boots | GFI DesertClothBoots 1 0 0 |
Desert Cloth Gloves | GFI DesertClothGloves 1 0 0 |
Desert Cloth Pants | GFI DesertClothPants 1 0 0 |
Desert Cloth Shirt | GFI DesertClothShirt 1 0 0 |
Desert Goggles and Hat | GFI DesertClothGogglesHelmet 1 0 0 |
Flak Boots | GFI MetalBoots 1 0 0 |
Flak Chest piece | GFI MetalShirt 1 0 0 |
Flak Gauntlets | GFI MetalGloves 1 0 0 |
Flak Helmet | GFI MetalHelmet 1 0 0 |
Flak Leggings | GFI MetalPants 1 0 0 |
Fur Boots | GFI FurBoots 1 0 0 |
Fur Cap | GFI FurHelmet 1 0 0 |
Fur Chestpiece | GFI FurShirt 1 0 0 |
Fur Gauntlets | GFI FurGloves 1 0 0 |
Fur Leggings | GFI FurPants 1 0 0 |
Ghillie Boots | GFI GhillieBoots 1 0 0 |
Ghillie ChestPiece | GFI GhillieShirt 1 0 0 |
Ghillie Gauntlets | GFI GhillieGloves 1 0 0 |
Ghillie Leggings | GFI GhilliePants 1 0 0 |
Ghillie Mask | GFI GhillieHelmet 1 0 0 |
Glider Suit (Aberration) | GFI Glider 1 0 0 |
Hazmat Suit Boots | GFI hazardsuitboots 1 0 0 |
Hazmat Suit Gloves | GFI hazardsuitgloves 1 0 0 |
Hazmat Suit Helmet | GFI hazardsuithelmet 1 0 0 |
Hazmat Suit Pants | GFI hazardsuitpants 1 0 0 |
Hazmat Suit Shirt | GFI hazardsuitshirt 1 0 0 |
Heavy Miners Helmet | GFI MinersHelmet 1 0 0 |
Hide Boots | GFI HideBoots 1 0 0 |
Hide Gloves | GFI HideGloves 1 0 0 |
Hide Hat | GFI HideHelmet 1 0 0 |
Hide Pants | GFI HidePants 1 0 0 |
Hide Shirt | GFI HideShirt 1 0 0 |
Night Vision Goggles | GFI Goggles 1 0 0 |
Riot Boots | GFI RiotBoots 1 0 0 |
Riot ChestPiece | GFI RiotShirt 1 0 0 |
Riot Gauntlets | GFI RiotGloves 1 0 0 |
Riot Helmet | GFI RiotHelmet 1 0 0 |
Riot Leggings | GFI RiotPants 1 0 0 |
Scuba Flippers | GFI ScubaBoots 1 0 0 |
Scuba Leggings | GFI ScubaPants 1 0 0 |
Scuba Mask | GFI ScubaHelmet 1 0 0 |
Scuba Tank | GFI ScubaShirt 1 0 0 |
Tek Boots | GFI TekBoots 1 0 0 |
Tek Chestpiece | GFI Tekshirt 1 0 0 |
Tek Gauntlets | GFI TekGloves 1 0 0 |
Tek Helmet | GFI TekHelmet 1 0 0 |
Tek Leggings | GFI TekPants 1 0 0 |
Artifacts
Item Description | Code |
---|---|
Artifact Of The Brute | GFI Artifact_12 1 0 0 |
Artifact Of The Clever | GFI Artifact_05 1 0 0 |
Artifact Of The Crag (Scorched Earth) | GFI ArtifactSE_02 1 0 0 |
Artifact Of The Cunning | GFI Artifact_11 1 0 0 |
Artifact Of The Depths (Aberration) | GFI ArtifactAB 1 0 0 |
Artifact Of The Destroyer (Scorched Earth) | GFI ArtifactSE_03 1 0 0 |
Artifact Of The Devious | GFI Artifact_04 1 0 0 |
Artifact Of The Devourer | GFI Artifact_07 1 0 0 |
Artifact Of The Gatekeeper (Scorched Earth) | GFI ArtifactSE_01 1 0 0 |
Artifact Of The Hunter | GFI Artifact_01 1 0 0 |
Artifact Of The Immune | GFI Artifact_08 1 0 0 |
Artifact Of The Massive | GFI Artifact_03 1 0 0 |
Artifact Of The Pack | GFI Artifact_02 1 0 0 |
Artifact Of The Shadows (Aberration) | GFI ArtifactAB_2 1 0 0 |
Artifact Of The Skylord | GFI Artifact_06 1 0 0 |
Artifact Of The Strong | GFI Artifact_09 1 0 0 |
Berries
Item Description | Code |
---|---|
Amarberry | GFI Berry_Amarberry 1 0 0 |
Azulberry | GFI Berry_Azulberry 1 0 0 |
Mejoberry | GFI Berry_Mejoberry 1 0 0 |
Narcoberry | GFI Berry_Narcoberry 1 0 0 |
Stimberry | GFI Berry_Stimberry 1 0 0 |
Tintoberry | GFI Berry_Tintoberry 1 0 0 |
Boss Trophies
Item Description | Code |
---|---|
Alpha Broodmother Trophy | GFI Broodmother_Alpha 1 0 0 |
Alpha Dragon Trophy | GFI Dragon_Alpha 1 0 0 |
Alpha Manticore Trophy | GFI Manticore_Alpha 1 0 0 |
Alpha Megapithecus Trophy | GFI Gorilla_Alpha 1 0 0 |
Beta Broodmother Trophy | GFI Broodmother_Beta 1 0 0 |
Beta Dragon Trophy | GFI Dragon_Beta 1 0 0 |
Beta Manticore Trophy | GFI Manticore_Beta 1 0 0 |
Beta Megapithecus Trophy | GFI Gorilla_Beta 1 0 0 |
Dragon Trophy | GFI Trophy_Dragon 1 0 0 |
Gamma Broodmother Trophy | GFI Broodmother_Gamma 1 0 0 |
Gamma Dragon Trophy | GFI Dragon_Gamma 1 0 0 |
Gamma Manticore Trophy | GFI Manticore_Gamma 1 0 0 |
Gamma Megapithecus Trophy | GFI Gorilla_Gamma 1 0 0 |
Manticore Trophy | GFI Trophy_Manticore 1 0 0 |
Megapithecus Trophy | GFI Trophy_Gorilla 1 0 0 |
Rockwell Trophy | GFI Trophy_Rockwell 1 0 0 |
Building Structures
Item Description | Code |
---|---|
Adobe Ceiling | GFI AdobeCeiling 1 0 0 |
Adobe Dinosaur Gate | GFI AdobeGateDoor 1 0 0 |
Adobe Dinosaur Gateway | GFI AdobeFrameGate 1 0 0 |
Adobe Door | GFI AdobeDoor 1 0 0 |
Adobe Door Frame | GFI AdobeWallWithDoor 1 0 0 |
Adobe Fence Foundation | GFI AdobeFenceFoundation 1 0 0 |
Adobe Foundation | GFI AdobeFloor 1 0 0 |
Adobe Hatchframe | GFI AdobeCeilingWithTrapdoor 1 0 0 |
Adobe Ladder | GFI AdobeLader 1 0 0 |
Adobe Pillar | GFI AdobePillar 1 0 0 |
Adobe Railing | GFI AdobeRailing 1 0 0 |
Adobe Ramp | GFI AdobeRamp 1 0 0 |
Adobe Staircase | GFI AdobeStaircase 1 0 0 |
Adobe Trapdoor | GFI AdobeTrapdoor 1 0 0 |
Adobe Wall | GFI AdobeWall 1 0 0 |
Adobe Window | GFI AdobeWindow 1 0 0 |
Adobe Windowframe | GFI AdobeWallWithWindow 1 0 0 |
Behemoth Adobe Dinosaur Gate | GFI AdobeGateDoor_Large 1 0 0 |
Behemoth Adobe Dinosaur Gateway | GFI AdobeGateFrame_Large 1 0 0 |
Giant Adobe Hatchframe | GFI AdobeCeilingWithDoorWay_Giant 1 0 0 |
Giant Adobe Trapdoor | GFI AdobeCeilingWithDoorGiant 1 0 0 |
Sloped Adobe Roof | GFI AdobeRoof 1 0 0 |
Sloped Adobe Wall Left | GFI AdobeWall_Sloped_Left 1 0 0 |
Sloped Adobe Wall Right | GFI AdobeWall_Sloped_Right 1 0 0 |
Greenhouse Ceiling | GFI GreenhouseCeiling 1 0 0 |
Greenhouse Door | GFI GreenhouseDoor 1 0 0 |
Greenhouse Doorframe | GFI GreenhouseWallWithDoor 1 0 0 |
Greenhouse Wall | GFI GreenhouseWall 1 0 0 |
Greenhouse Window | GFI GreenhouseWindow 1 0 0 |
Sloped Greenhouse Roof | GFI GreenhouseRoof 1 0 0 |
Sloped Greenhouse Wall Left | GFI GreenhouseWall_Sloped_Left 1 0 0 |
Sloped Greenhouse Wall Right | GFI GreenhouseWall_Sloped_Right 1 0 0 |
Behemoth Gate | GFI MetalGate_Large 1 0 0 |
Behemoth Gateway | GFI MetalGateFrame_Large 1 0 0 |
Giant Metal Hatchframe | GFI MetalCeilingWithTrapdoorGiant 1 0 0 |
Giant Metal Trapdoor | GFI MetalTrapdoorGiant 1 0 0 |
Metal Catwalk | GFI MetalCatWalk 1 0 0 |
Metal Ceiling | GFI MetalCeiling 1 0 0 |
Metal Cliff Platform | GFI Metal_CliffPlatform 1 0 0 |
Metal Dinosaur Gate | GFI MetalGate 1 0 0 |
Metal Dinosaur Gateway | GFI MetalGateFrame 1 0 0 |
Metal Door | GFI MetalDoor 1 0 0 |
Metal Doorframe | GFI MetalWallWithDoor 1 0 0 |
Metal Fence Foundation | GFI MetalFenceFoundation 1 0 0 |
Metal Foundation | GFI MetalFloor 1 0 0 |
Metal Hatchframe | GFI MetalCeilingWithTrapdoor 1 0 0 |
Metal Irrigation Pipe - Inclined | GFI MetalPipeIncline 1 0 0 |
Metal Irrigation Pipe - Intake | GFI MetalPipeIntake 1 0 0 |
Metal Irrigation Pipe - Intersection | GFI MetalPipeIntersection 1 0 0 |
Metal Irrigation Pipe - Straight | GFI MetalPipeStraight 1 0 0 |
Metal Irrigation Pipe - Tap | GFI MetalPipeTap 1 0 0 |
Metal Irrigation Pipe - Vertical | GFI MetalPipeVertical 1 0 0 |
Metal Ladder | GFI MetalLadder 1 0 0 |
Metal Pillar | GFI MetalPillar 1 0 0 |
Metal Railing | GFI MetalRailing 1 0 0 |
Metal Ramp | GFI MetalRamp 1 0 0 |
Metal Spike Wall | GFI MetalSpike 1 0 0 |
Metal Trapdoor | GFI MetalTrapdoor 1 0 0 |
Metal Wall | GFI MetalWall 1 0 0 |
Metal Window | GFI MetalWindow 1 0 0 |
Metal Windowframe | GFI MetalWallWithWindow 1 0 0 |
Sloped Metal Roof | GFI MetalRoof 1 0 0 |
Sloped Metal Wall Left | GFI MetalWall_Sloped_Left 1 0 0 |
Sloped Metal Wall Right | GFI MetalWall_Sloped_Right 1 0 0 |
Behemoth Reinforced Dinosaur Gate | GFI StoneGate_Large 1 0 0 |
Behemoth Stone Dinosaur Gateway | GFI StoneGateFrame_Large 1 0 0 |
Giant Reinforced Trapdoor | GFI StoneCeilingDoorGiant 1 0 0 |
Giant Stone Hatchframe | GFI StoneCeilingWithTrapdoorGiant 1 0 0 |
Reinforced Dinosaur Gate | GFI StoneGate 1 0 0 |
Reinforced Trapdoor | GFI StoneTrapdoor 1 0 0 |
Reinforced Window | GFI StoneWindow 1 0 0 |
Reinforced Wooden Door | GFI StoneDoor 1 0 0 |
Sloped Stone Roof | GFI StoneRoof 1 0 0 |
Sloped Stone Wall Left | GFI StoneWall_Sloped_Left 1 0 0 |
Sloped Stone Wall Right | GFI StoneWall_Sloped_Right 1 0 0 |
Stone Ceiling | GFI StoneCeiling 1 0 0 |
Stone Cliff Platform | GFI Stone_CliffPlatform 1 0 0 |
Stone Dinosaur Gateway | GFI StoneGateFrame 1 0 0 |
Stone Doorframe | GFI StoneWallWithDoor 1 0 0 |
Stone Fence Foundation | GFI StoneFenceFoundation 1 0 0 |
Stone Foundation | GFI StoneFloor 1 0 0 |
Stone HatchFrame | GFI StoneCeilingWithTrapdoor 1 0 0 |
Stone Irrigation Pipe - Inclined | GFI StonePipeIncline 1 0 0 |
Stone Irrigation Pipe - Intake | GFI StonePipeIntake 1 0 0 |
Stone Irrigation Pipe - Intersection | GFI StonePipeIntersection 1 0 0 |
Stone Irrigation Pipe - Straight | GFI StonePipeStraight 1 0 0 |
Stone Irrigation Pipe - Tap | GFI StonePipeTap 1 0 0 |
Stone Irrigation Pipe - Vertical | GFI StonePipeVertical 1 0 0 |
Stone Pillar | GFI StonePillar 1 0 0 |
Stone Railing | GFI StoneRailing 1 0 0 |
Stone Staircase | GFI StoneStairs 1 0 0 |
Stone Wall | GFI StoneWall 1 0 0 |
Stone Windowframe | GFI StoneWallWithWindow 1 0 0 |
Behemoth Tek Gate | GFI TekGate_Large 1 0 0 |
Behemoth Tek Gateway | GFI TekGateFrame_Large 1 0 0 |
Sloped Tek Roof | GFI TekRoof 1 0 0 |
Sloped Tek Wall Left | GFI TekWall_Sloped_Left 1 0 0 |
Sloped Tek Wall Right | GFI TekWall_Sloped_Right 1 0 0 |
Tek Catwalk | GFI TekCatwalk 1 0 0 |
Tek Ceiling | GFI TekCeiling 1 0 0 |
Tek Dinosaur Gate | GFI TekGate 1 0 0 |
Tek Dinosaur Gateway | GFI TekGateFrame 1 0 0 |
Tek Door | GFI TekDoor 1 0 0 |
Tek Doorframe | GFI TekWallWithDoor 1 0 0 |
Tek Fence Foundation | GFI TekFenceFoundation 1 0 0 |
Tek Foundation | GFI TekFloor 1 0 0 |
Tek Hatchframe | GFI TekCeilingWithTrap 1 0 0 |
Tek Ladder | GFI TekLadder 1 0 0 |
Tek Pillar | GFI TekPillar 1 0 0 |
Tek Railing | GFI TekRailing 1 0 0 |
Tek Ramp | GFI TekRamp 1 0 0 |
Tek Staircase | GFI TekStairs 1 0 0 |
Tek Trapdoor | GFI TekTrap 1 0 0 |
Tek Wall | GFI TekWall 1 0 0 |
Tek Window | GFI TekWindow 1 0 0 |
Tek Windowframe | GFI TekWallWithWindow 1 0 0 |
Sloped Thatch Roof | GFI ThatchRoof 1 0 0 |
Sloped Thatch Wall Left | GFI ThatchWall_Sloped_Left 1 0 0 |
Sloped Thatch Wall Right | GFI ThatchWall_Sloped_Right 1 0 0 |
Thatch Door | GFI ThatchDoor 1 0 0 |
Thatch Doorframe | GFI ThatchWallWithDoor 1 0 0 |
Thatch Foundation | GFI ThatchFloor 1 0 0 |
Thatch Roof | GFI ThatchCeiling 1 0 0 |
Thatch Wall | GFI ThatchWall 1 0 0 |
Sloped Wooden Roof | GFI WoodRoof 1 0 0 |
Sloped Wooden Wall Left | GFI WoodWall_Sloped_Left 1 0 0 |
Sloped Wooden Wall Right | GFI WoodWall_Sloped_Right 1 0 0 |
Wooden Catwalk | GFI WoodCatwalk 1 0 0 |
Wooden Ceiling | GFI WoodCeiling 1 0 0 |
Wooden Dinosaur Gate | GFI WoodGate 1 0 0 |
Wooden Dinosaur Gateway | GFI WoodGateFrame 1 0 0 |
Wooden Door | GFI WoodDoor 1 0 0 |
Wooden Doorframe | GFI WoodWallWithDoor 1 0 0 |
Wooden Fence Foundation | GFI WoodFenceFoundation 1 0 0 |
Wooden Foundation | GFI WoodFloor 1 0 0 |
Wooden HatchFrame | GFI WoodCeilingWithTrapdoor 1 0 0 |
Wooden Ladder | GFI WoodLadder 1 0 0 |
Wooden Pillar | GFI WoodPillar 1 0 0 |
Wooden Railing | GFI WoodRailing 1 0 0 |
Wooden Ramp | GFI WoodRamp 1 0 0 |
Wooden Spike Wall | GFI WoodSpikeWall 1 0 0 |
Wooden Staircase | GFI WoodStairs 1 0 0 |
Wooden TrapDoor | GFI WoodTrapdoor 1 0 0 |
Wooden Wall | GFI WoodWall 1 0 0 |
Wooden Window | GFI WoodWindow 1 0 0 |
Wooden WindowFrame | GFI WoodWallWithWindow 1 0 0 |
Consumables
Item Description | Code |
---|---|
Bug Repellant | GFI BugRepellant 1 0 0 |
Lesser Antidote | GFI Cure 1 0 0 |
Narcotic | GFI Narcotic 1 0 0 |
Rare Flower | GFI RareFlower 1 0 0 |
Rare Mushroom | GFI RareMushroom 1 0 0 |
Dino Eggs
Dino eggs can be spawned fertilized by adding _Fertilized at the end of the command.
For example, GFI Egg_Bronto_Fertilized 1 0 0
Item Description | Code |
---|---|
Allosaurus Egg | GFI Egg_Allo 1 0 0 |
Ankylo Egg | GFI Egg_ankylo 1 0 0 |
Araneo Egg | GFI Egg_Spider 1 0 0 |
Archaeopteryx Egg | GFI Egg_Archa 1 0 0 |
Argentavis Egg | GFI Egg_Argent 1 0 0 |
Baryonyx Egg | GFI Egg_Baryonyx 1 0 0 |
Beelzebufo Egg (fertilized) | GFI Egg_Toad 1 0 0 |
Bronto Egg | GFI Egg_Bronto 1 0 0 |
Camelsaurus Egg | GFI Egg_Camelsaurus 1 0 0 |
Carbonemys Egg | GFI Egg_Turtle 1 0 0 |
Carno Egg | GFI Egg_Carno 1 0 0 |
Compy Egg | GFI Egg_Compy 1 0 0 |
Dilo Egg | GFI Egg_Dilo 1 0 0 |
Dimetrodon Egg | GFI Egg_Dimetrodon 1 0 0 |
Dimorph Egg | GFI Egg_Dimorph 1 0 0 |
Diplodocus Egg | GFI Egg_Diplo 1 0 0 |
Dodo Egg | GFI Egg_Dodo 1 0 0 |
Gallimimus Egg | GFI Egg_Galli 1 0 0 |
Giganotosaurus Egg | GFI Egg_Gigant 1 0 0 |
Golden Hesperornis Egg | GFI Egg_Hesperonis_Golden 1 0 0 |
Hesperornis Egg | GFI Egg_Hesperonis 1 0 0 |
Ichthyornis Egg | GFI Egg_Ichthyornis 1 0 0 |
Iguanodon Egg | GFI Egg_Iguanodon 1 0 0 |
Kairuku Egg | GFI Egg_Kairuku 1 0 0 |
Kaprosuchus Egg | GFI Egg_Kaprosuchus 1 0 0 |
Kentro Egg | GFI Egg_Kentro 1 0 0 |
Lystro Egg | GFI Egg_Lystro 1 0 0 |
Mantis Egg | GFI Egg_Mantis 1 0 0 |
Megalania Egg | GFI Egg_Megalania 1 0 0 |
Megalosaurus Egg | GFI Egg_Megalosaurus 1 0 0 |
Microraptor Egg | GFI Egg_Microraptor 1 0 0 |
Moschops Egg | GFI Egg_Moschops 1 0 0 |
Moth Egg | GFI Egg_Moth 1 0 0 |
Oviraptor Egg | GFI Egg_Oviraptor 1 0 0 |
Pachycephalosaurus Egg | GFI Egg_Pachy 1 0 0 |
Pachyrhino Egg | GFI Egg_Pachyrhino 1 0 0 |
Parasaur Egg | GFI Egg_Para 1 0 0 |
Pegomastax Egg | GFI Egg_Pegomastax 1 0 0 |
Pelagornis Egg | GFI Egg_Pela 1 0 0 |
Pteranodon Egg | GFI Egg_Ptero 1 0 0 |
Pulmonoscorpius Egg | GFI Egg_Scorpion 1 0 0 |
Quetzal Egg | GFI Egg_Quetz 1 0 0 |
Raptor Egg | GFI Egg_Raptor 1 0 0 |
Rex Egg | GFI Egg_Rex 1 0 0 |
Rock Drake Egg | GFI Egg_RockDrake 1 0 0 |
Sarco Egg | GFI Egg_Sarco 1 0 0 |
Spino Egg | GFI Egg_Spino 1 0 0 |
Stego Egg | GFI Egg_Stego 1 0 0 |
Tapejara Egg | GFI Egg_Tapejara 1 0 0 |
Terror Bird Egg | GFI Egg_Terror 1 0 0 |
Therizino Egg | GFI Egg_Therizino 1 0 0 |
Thorny Dragon Egg | GFI Egg_SpineyLizard 1 0 0 |
Titanoboa Egg | GFI Egg_Boa 1 0 0 |
Trike Egg | GFI Egg_Trike 1 0 0 |
Troodon Egg | GFI Egg_Troodon 1 0 0 |
Vulture Egg | GFI Egg_Vulture 1 0 0 |
Fertilized Eggs | |
Wyvern Egg Fire | GFI Egg_Wyvern_Fertilized_Fire 1 0 0 |
Wyvern Egg Ice | GFI RAG_Item_Egg_Wyvern_Fertilized_Ice 1 0 0 |
Wyvern Egg Lightning | GFI Egg_Wyvern_Fertilized_Lightning 1 0 0 |
Wyvern Egg Poison | GFI Egg_Wyvern_Fertilized_Poison 1 0 0 |
Dye Coloring
Item Description | Code |
---|---|
Black Coloring | GFI Black 1 0 0 |
Blue Coloring | GFI Blue 1 0 0 |
Brick Coloring | GFI Brick 1 0 0 |
Brown Coloring | GFI Brown 1 0 0 |
Cantaloupe Coloring | GFI Cantaloupe 1 0 0 |
Cyan Coloring | GFI Cyan 1 0 0 |
Forest Coloring | GFI Forest 1 0 0 |
Green Coloring | GFI Green 1 0 0 |
Magenta Coloring | GFI Magenta 1 0 0 |
Mud Coloring | GFI Mud 1 0 0 |
Navy Coloring | GFI Navy 1 0 0 |
Olive Coloring | GFI Olive 1 0 0 |
Orange Coloring | GFI Orange 1 0 0 |
Parchment Coloring | GFI Parchment 1 0 0 |
Pink Coloring | GFI Pink 1 0 0 |
Purple Coloring | GFI Purple 1 0 0 |
Red Coloring | GFI Red 1 0 0 |
Royalty Coloring | GFI Royalty 1 0 0 |
Silver Coloring | GFI Silver 1 0 0 |
Sky Coloring | GFI Sky 1 0 0 |
Slate Coloring | GFI Slate 1 0 0 |
Tan Coloring | GFI Tan 1 0 0 |
Tangerine Coloring | GFI Tangerine 1 0 0 |
White Coloring | GFI White 1 0 0 |
Yellow Coloring | GFI Yellow 1 0 0 |
Explosives
Item Description | Code |
---|---|
C4 Charge | GFI C4 1 0 0 |
C4 Detonator | GFI WeaponC4 1 0 0 |
Grenade | GFI WeaponGrenade 1 0 0 |
Homing Underwater Mine | GFI SeaMine 1 0 0 |
Improvised Explosive Device | GFI TripWire 1 0 0 |
Extinction DLC
Item Description | Code |
---|---|
Artifacts | |
Artifact of Chaos | GFI Extinction_Desertkai 1 0 0 |
Artifact of the Growth | GFI Extinction_Fores 1 0 0 |
Artifact of the Void | GFI Extinction_Ice 1 0 0 |
Consumables | |
Extraordinary Augmented Kibble | GFI Special_Ex 10 0 0 |
Exceptional Augmented Kibble | GFI Xlarge_Ex 10 0 0 |
Superior Augmented Kibble | GFI Se_Large_Ex 10 0 0 |
Regular Augmented Kibble | GFI Medium_Ex 10 0 0 |
Snow Owl Pellet | GFI Owlpell 1 0 0 |
Snow Owl Egg | GFI Egg_Owl 1 0 0 |
Fertilized Snow Owl Egg | GFI Egg_Owl_F 1 0 0 |
Velonasaur Egg | GFI Egg_Spind 1 0 0 |
Fertilized Velonasaur Egg | GFI Dles_f 1 0 0 |
Items, Tools & Weapons | |
Admin Blink Rifle | GFI Adminb 1 0 0 |
Taxidermy Tool | GFI Dermytool 1 0 0 |
M.R.L.M | GFI Pack_Miss 1 0 0 |
M.D.S.M | GFI Pack_Shield 1 0 0 |
M.S.C.M | GFI Pack_Sieg 1 0 0 |
M.O.M.I | GFI Mektransformer 1 0 0 |
Empty Cryopod | GFI Emptycryo 10 0 0 |
Gravity Grenade | GFI Gravitygren 10 0 0 |
Rocket Pod | GFI Ammo_Rocketpod 20 0 0 |
Cannon Shell | GFI Cannonshe 20 0 0 |
Unassembled Mek | GFI Spawner_Mek 1 0 0 |
Forest Titan Trophy | GFI U_For 1 0 0 |
Desert Titan Trophy | GFI U_Des 1 0 0 |
Ice Titan Trophy | GFI U_Ice 1 0 0 |
King Titan Trophy (Gamma) | GFI G_Gamma 1 0 0 |
King Titan Trophy (Beta) | GFI G_Beta 1 0 0 |
King Titan Trophy (Alpha) | GFI G_Alpha 1 0 0 |
King Titan flag | GFI Flag_KingKaiju 1 0 0 |
King Titan Flag (Mecha) | GFI Umecha 1 0 0 |
Resources & Apex drops | |
Gasbags Bladder | GFI Drop_Gasbag 10 0 0 |
Scrap Metal | GFI Pmetal 100 0 0 |
Scrap Metal Ingot | GFI Pmetali 100 0 0 |
Corrupt Heart | GFI Pthe 100 0 0 |
Unstable Element Shard | GFI Shardr 10 0 0 |
Unstable Element | GFI Elementr 100 0 0 |
Element dust | GFI Elementd 1000 0 0 |
Red Crystalized Sap | GFI Reds 100 0 0 |
Blue Crystalized Sap | GFI Blues 100 0 0 |
Silicate | GFI Silicate 100 0 0 |
Fungal Wood | GFI Edwo 100 0 0 |
Corrupted Nodule | GFI Edpo 10 0 0 |
Condensed Gas | GFI Edga 100 0 0 |
Saddles | |
Gacha Saddle | GFI Armor_Gacha 1 0 0 |
Gasbag Saddle | GFI Armor_Gasbag 1 0 0 |
Velonasaur Saddle | GFI Armor_Spind 1 0 0 |
Snow Owl Saddle | GFI OwlSaddle 1 0 0 |
Managarmr Saddle | GFI Jumpersad 1 0 0 |
Structures | |
Dino Leash | GFI Dinoleash 1 0 0 |
Small Taxidermy Base | GFI Dermybase_Small 1 0 0 |
Medium Taxidermy Base | GFI Dermybase_Medi 1 0 0 |
Large Taxidermy Base | GFI Dermybase_Larg 1 0 0 |
Delivery Crate | GFI Box_Ballo 1 0 0 |
Cryofridge | GFI CryoFridge 1 0 0 |
Tek Bridge | GFI Tekbridge 10 0 0 |
Feces
Item Description | Code |
---|---|
Human Feces | GFI HumanPoop 1 0 0 |
Large Animal Feces | GFI DinoPoopLarge 1 0 0 |
Medium Dinosaur Feces | GFI DinoPoopMedium 1 0 0 |
Small Dinosaur Feces | GFI DinoPoopSmall 1 0 0 |
Firearms
Item Description | Code |
---|---|
Assault Rifle | GFI WeaponRifle 1 0 0 |
Fabricated Pistol | GFI Pistol 1 0 0 |
Harpoon Gun | GFI Harpoon 1 0 0 |
Longneck Rifle | GFI OneShotRifle 1 0 0 |
Pump-Action Shotgun | GFI MachinedShot 1 0 0 |
Rocket launcher | GFI rocketlauncher 1 0 0 |
Shotgun | GFI Shotgun 1 0 0 |
Simple Pistol | GFI WeaponGun 1 0 0 |
Tek Railgun | GFI TekSniper 1 0 0 |
Tek Rifle | GFI TekRifle 1 0 0 |
Kibble
Item Description | Code |
---|---|
Allosaurus Kibble | GFI Kibble_Allo 1 0 0 |
Ankylo Kibble | GFI Kibble_ankyloEgg 1 0 0 |
Araneo Kibble | GFI Kibble_Spider 1 0 0 |
Archaeopteryx Kibble | GFI Kibble_Archa 1 0 0 |
Argentavis Kibble | GFI Kibble_Argent 1 0 0 |
Baryonyx Kibble | GFI Kibble_BaryonyxEgg 1 0 0 |
Bronto Kibble | GFI Kibble_SauroEgg 1 0 0 |
Camelsaurus Kibble | GFI Kibble_Camelsaurus 1 0 0 |
Carbonemys Kibble | GFI Kibble_Turtle 1 0 0 |
Carno Kibble | GFI Kibble_CarnoEgg 1 0 0 |
Compy Kibble | GFI Kibble_Compy 1 0 0 |
Dilo Kibble | GFI Kibble_DiloEgg 1 0 0 |
Dimetrodon Kibble | GFI Kibble_Dimetro 1 0 0 |
Dimorph Kibble | GFI Kibble_Dimorph 1 0 0 |
Diplodocus Kibble | GFI Kibble_Diplo 1 0 0 |
Dodo Kibble | GFI Kibble_DodoEgg 1 0 0 |
Gallimimus Kibble | GFI Kibble_Galli 1 0 0 |
Ichthyornis Kibble | GFI Kibble_IchthyornisEgg 1 0 0 |
Iguanodon Kibble | GFI Kibble_IguanodonEgg 1 0 0 |
Kairuku Kibble | GFI Kibble_KairukuEgg 1 0 0 |
Kaprosuchus Kibble | GFI Kibble_Kapro 1 0 0 |
Kentrosaurus Kibble | GFI Kibble_Kentro 1 0 0 |
Lystrosaurus Kibble | GFI Kibble_LystroEgg 1 0 0 |
Mantis Kibble | GFI Kibble_Mantis 1 0 0 |
Megalania Kibble | GFI Kibble_Megalania 1 0 0 |
Megalosaurus Kibble | GFI Kibble_MegalosaurusEgg 1 0 0 |
Microraptor Kibble | GFI Kibble_MicroraptorEgg 1 0 0 |
Moschops Kibble | GFI Kibble_Moschops 1 0 0 |
Moth Kibble | GFI Kibble_Moth 1 0 0 |
Oviraptor Kibble | GFI Kibble_OviraptorEgg 1 0 0 |
Pachycephalosaurus Kibble | GFI Kibble_PachyEgg 1 0 0 |
Pachyrhino Kibble | GFI Kibble_PachyrhinoEgg 1 0 0 |
Parasaur Kibble | GFI Kibble_Para 1 0 0 |
Pegomastax Kibble | GFI Kibble_PegomastaxEgg 1 0 0 |
Pelagornis Kibble | GFI Kibble_Pela 1 0 0 |
Pteranodon Kibble | GFI Kibble_PteroEgg 1 0 0 |
